Watch live analysis of the current race
See sector times for past or live races
Lap | Lap time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|
22 | 2:42.021 | 39.278s | 63.846s | 58.897s |
21 | 1:53.754 | 32.04s | 51.286s | 30.428s |
20 | 3:26.462 | 112.34s | 55.8s | 38.322s |
19 | 2:08.550 | 35.151s | 55.402s | 37.997s |
18 | 1:54.518 | 32.356s | 51.519s | 30.643s |
17 | 7:16.008 | 329.883s | 57.759s | 48.366s |
16 | 2:31.686 | 39.183s | 72.012s | 40.491s |
15 | 1:54.193 | 32.351s | 51.176s | 30.666s |
14 | 2:44.876 | 37.463s | 77.46s | 49.953s |
Compare the on-track dominance of drivers
f1timings.com
© Copyright 2024 Felix Schulze
F1Timings and this website are unofficial and are not affiliated with, sponsored by, or endorsed by the Formula 1 companies. All data is provided by the OpenF1 API.